Amazing Thailand International Chiang Mai Enduro 2019 RESULTS

Master B

Pos Name Team ICE - Day 1 ICE - Day 2 Total
1st Florent Telliez   19:28.15 (1) 17:12.15 (2) 36:40.30
2nd Ingo Karb BMCC Mannheim 19:41.28 (2) 17:11.66 (1) 36:52.94
3rd Jesse Anulao   20:20.37 (4) 18:45.31 (3) 39:05.68
4th Pongpun Itngam DXK ENDURO 21:32.81 (6) 19:19.09 (4) 40:51.90
5th Stephane Pianigiani HK EPIC RIDERS 21:27.42 (5) 19:41.33 (5) 41:08.75
6th Chris Sargeant   22:16.84 (8) 20:13.94 (7) 42:30.78
7th Russell Carrigg Loose Riders 22:25.36 (9) 20:12.61 (6) 42:37.97
8th Glen Impey   22:37.02 (12) 20:45.31 (8) 43:22.33
9th Ryan Vars   22:50.73 (13) 20:54.28 (10) 43:45.01
10th Bambang Asrianto Batam bike brothers 23:32.95 (20) 20:54.11 (9) 44:27.06
11th Naoaki Ishikawa BJCC 23:13.38 (15) 21:17.50 (11) 44:30.88
12th Steve Whitcombe   23:16.84 (16) 21:51.34 (14) 45:08.18
13th Chiron Kantakis Magpie Cycles 21:55.07 (7) 23:21.90 (17) 45:16.97
14th Akkaraded Sirinapapaisan DAAK DUNN 24:08.58 (22) 21:25.45 (12) 45:34.03
15th Ricardo Lopes   23:30.16 (17) 22:06.80 (15) 45:36.96
16th Tanalop Thanesanon JBC@SPR TEAM 23:30.56 (18) 22:14.85 (16) 45:45.41
17th Jose Manuel Puig   24:38.36 (23) 21:50.22 (13) 46:28.58
18th Tyler Hunt Benedict Bike Rumor 24:00.57 (21) 23:27.07 (18) 47:27.64
19th Datu mantato Ampatuan DMA 23:32.72 (19) 23:56.80 (22) 47:29.52
20th MASASHI TAJIRI BJCC 25:13.95 (26) 23:45.30 (20) 48:59.25
21st Kim Christensen   25:09.11 (25) 23:57.99 (23) 49:07.10
22nd Zuraidie Ramli Decendents Brunei 25:31.96 (27) 24:21.96 (24) 49:53.92
23rd John Hard   26:11.74 (31) 23:52.34 (21) 50:04.08
24th JEFFREY SYLVESTER Bukit Kiara MTB 24:48.59 (24) 25:17.30 (29) 50:05.89
25th Yunaidee Kariya SNT.R.11 25:42.37 (28) 24:50.48 (27) 50:32.85
26th Ko Kitazawa   26:04.79 (29) 25:23.50 (30) 51:28.29
27th Chamnansilp Borkaew Laemchabang Enduro 27:11.75 (34) 24:23.82 (25) 51:35.57
28th LEI SONG DALI ENDURO 26:25.70 (32) 25:57.64 (34) 52:23.34
29th Gun Susangkarakan SD Rider 27:16.22 (35) 25:54.10 (33) 53:10.32
30th Riduan Yassin Flowriders 23:00.07 (14) 30:13.69 (41) 53:13.76
31st Soewoto Soewoto Kraton kawi bike park 28:47.98 (41) 25:03.65 (28) 53:51.63
32nd Jan Schulte   28:20.94 (38) 25:36.31 (31) 53:57.25
33rd YONGZHAO XIA DALI ENDURO 28:15.10 (37) 25:53.45 (32) 54:08.55
34th Henry Chia Batam bike brothers 27:24.40 (36) 26:52.61 (35) 54:17.01
35th Pornanan Onkcharoen JBC@SPR TEAM 28:33.21 (39) 28:06.86 (36) 56:40.07
36th Ceng ngi Richard Batam bike brothers 28:36.76 (40) 28:08.45 (37) 56:45.21
37th Satit Hirunpinyopas   30:48.02 (43) 28:20.69 (38) 59:08.71
38th Andy Matthews   30:06.86 (42) 29:09.89 (39) 59:16.75
39th Brendan Reilly   38:03.62 (48) 23:29.61 (19) 61:33.23
40th Nopphadon Thongkham JBC@SPR TEAM 32:28.96 (44) 29:34.47 (40) 62:03.43
41st Sky Y. C. Chum   32:35.21 (45) 34:17.90 (42) 66:53.11
42nd Ismed Safriady Batam bike brothers 35:13.02 (46) 36:16.45 (44) 71:29.47
43rd Ravee Yaemvathithong Bun Pai Pun Pai 39:59.92 (50) 35:32.31 (43) 75:32.23
44th Luecha Junmanee DXK Enduro 39:29.01 (49) 44:15.85 (45) 83:44.86
45th Chaminda Priyankara Team TS 37:26.41 (47) 51:31.15 (46) 88:57.56
  CHIU KIN NGAI INSANE 22:28.63 (10) DNF   -
  Peter Ferrell   20:13.32 (3) DNF   -
  Dai Nguyen Huy Ngoc SVMB -   24:48.28 (26) -
  Tim ENGELHARDT One Line 22:29.73 (11) -   -
  Siang Pheng Ong Dirty Nomads 26:07.29 (30) -   -
  Teerapat Chanrat DAAK DUNN 26:47.24 (33) -   -
sponsored by
TITLE SPONSOR
GOLD SPONSORS
SILVER SPONSORS
BRONZE SPONSORS
Media Partners