OVERALL RESULTS
Day 1 Results
Pos | No. | Name | Team | Class | Time | Behind | LS-5 Start | LS-5 (60Min) | Free Stage | SS-5 | LS-6 (60 Min) | SS6 | LS-7 (30Min) | SS7 | LS-8 (100Min) | SS8 | Excl Excess | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | Cody Kelley | Freeduro | Elite Men | 16:43.20 | 49:30.99 | 152nd | 48:36.43 | 1st | 2:40.13 | 1st | 63:17.61 | 86th | 5:06.46 | 1st | 46:29.74 | 146th | 4:57.76 | 2nd | 8:29.98 | 18th | 3:58.85 | 1st | ||||
2nd | 2 | Wyn Masters | Elite Men | 16:56.40 | +0:13.20 | 44:22.54 | 108th | 50:42.35 | 3rd | 2:42.18 | 2nd | 57:44.52 | 50th | 5:11.76 | 2nd | 34:25.92 | 32nd | 4:58.43 | 3rd | 9:30.51 | 28th | 4:04.03 | 2nd | ||||
3rd | 1 | Matej Charvat | CharvatBros / Banshee Bikes | Elite Men | 17:04.10 | +0:20.90 | 32:05.67 | 2nd | 63:12.85 | 17th | 2:43.47 | 3rd | 57:42.23 | 49th | 5:15.39 | 4th | 35:20.41 | 36th | 4:57.23 | 1st | 17:04.46 | 101st | 4:08.01 | 5th | |||
4th | 4 | Dan Sheng Shan Chiang | Taiwan Enduro | Elite Men | 17:09.82 | +0:26.62 | 34:43.26 | 19th | 60:05.39 | 12th | 2:44.32 | 4th | 57:13.36 | 46th | 5:13.72 | 3rd | 33:21.54 | 19th | 5:07.68 | 5th | 6:23.33 | 12th | 4:04.10 | 3rd | |||
5th | 3 | Aaron Bradford | Transition/Shimano | Elite Men | 17:11.77 | +0:28.57 | 35:17.26 | 24th | 58:33.11 | 11th | 2:46.86 | 6th | 59:38.88 | 61st | 5:17.14 | 5th | 32:48.64 | 15th | 5:02.06 | 4th | 8:58.74 | 23rd | 4:05.71 | 4th | |||
6th | 6 | ONDREJ BARTA | Banshee Bikes | Elite Men | 17:35.91 | +0:52.71 | 40:36.95 | 69th | 57:15.87 | 8th | 2:48.86 | 7th | 57:06.62 | 42nd | 5:19.77 | 7th | 38:17.33 | 67th | 5:16.01 | 7th | 12:43.56 | 51st | 4:11.27 | 7th | |||
7th | 11 | Florent Poilane | SVMB | Elite Men | 17:39.39 | +0:56.19 | 31:58.20 | 1st | 69:17.92 | 29th | 2:51.19 | 8th | 55:34.42 | 30th | 5:19.67 | 6th | 33:17.04 | 17th | 5:17.53 | 9th | 7:43.20 | 15th | 4:11.00 | 6th | |||
8th | 5 | Gabriel III Amigo | Trek Bikes Philippines | Elite Men | 17:51.65 | +1:08.45 | 35:27.91 | 27th | 60:55.50 | 13th | 2:52.61 | 9th | 57:03.42 | 41st | 5:29.76 | 10th | 34:36.46 | 33rd | 5:15.39 | 6th | 10:14.99 | 32nd | 4:13.89 | 8th | |||
9th | 7 | Michael Kolar | OKO Racing | Elite Men | 17:54.57 | +1:11.37 | 32:07.57 | 4th | 65:59.36 | 21st | 2:54.08 | 10th | 57:11.32 | 45th | 5:25.78 | 9th | 34:09.60 | 30th | 5:16.05 | 8th | 13:45.84 | 61st | 4:18.66 | 9th | |||
10th | 25 | David Maggs | Elite Men | 18:07.36 | +1:24.16 | 50:19.63 | 154th | 58:17.86 | 10th | 3:00.50 | 16th | 56:55.36 | 39th | 5:24.28 | 8th | 42:11.31 | 103rd | 5:23.47 | 12th | 16:37.05 | 92nd | 4:19.11 | 10th | ||||
11th | 12 | Chinnapat Sukchanya | Bike zone veetireco | Elite Men | 18:16.09 | +1:32.89 | 41:17.11 | 77th | 55:03.36 | 7th | 2:58.41 | 12th | 81:29.90 | 173rd | 5:36.93 | 14th | 36:56.61 | 54th | 5:18.00 | 10th | 27:12.75 | 168th | 4:22.75 | 12th | |||
12th | 17 | Dimas Pamungkas | Kurnia Bike POLDA KEPRI INA | Elite Men | 18:22.45 | +1:39.25 | 36:56.16 | 42nd | 66:11.80 | 23rd | 2:58.86 | 14th | 57:56.08 | 53rd | 5:34.71 | 12th | 35:03.82 | 35th | 5:24.72 | 13th | 15:03.80 | 72nd | 4:24.16 | 14th | |||
13th | 13 | Blake Mastrangelo | Elite Men | 18:23.09 | +1:39.89 | 50:48.27 | 156th | 51:07.69 | 4th | 3:03.69 | 20th | 58:54.45 | 59th | 5:33.24 | 11th | 43:31.30 | 116th | 5:23.11 | 11th | 9:09.35 | 25th | 4:23.05 | 13th | ||||
14th | 33 | Rama Teguh Adi Pratama | Lintink Racing Team | Elite Men | 18:30.71 | +1:47.51 | 34:37.29 | 17th | 78:22.01 | 44th | 2:55.75 | 11th | 50:30.85 | 13th | 5:37.81 | 17th | 33:28.33 | 23rd | 5:26.59 | 14th | 13:32.27 | 59th | 4:30.56 | 18th | |||
15th | 172 | Daniel Wilson | Elite Men | 18:40.06 | +1:56.86 | 53:15.62 | 167th | 143:49.10 | 159th | 3:12.47 | 33rd | 36:45.55 | 3rd | 5:35.18 | 13th | 27:28.73 | 3rd | 5:31.16 | 16th | 3:31.07 | 2nd | 4:21.25 | 11th | ||||
16th | 10 | Rob Brown | Elite Men | 18:42.66 | +1:59.46 | 34:17.28 | 12th | 65:30.10 | 20th | 2:59.10 | 15th | 57:28.23 | 48th | 5:44.28 | 21st | 33:21.32 | 18th | 5:33.23 | 18th | 15:27.53 | 78th | 4:26.05 | 15th | ||||
17th | 21 | Tio Cahyadi | Polygon Spartan Racing Team | Elite Men | 18:46.59 | +2:03.39 | 32:07.47 | 3rd | 75:13.46 | 39th | 2:58.68 | 13th | 55:58.11 | 34th | 5:37.00 | 15th | 33:27.88 | 22nd | 5:40.07 | 23rd | 12:50.42 | 52nd | 4:30.84 | 19th | |||
18th | 14 | Yavento Ditra Pranata | Nusantara Team | Elite Men | 18:52.22 | +2:09.02 | 36:38.52 | 37th | 66:11.51 | 22nd | 3:05.41 | 21st | 57:18.57 | 47th | 5:37.37 | 16th | 33:28.98 | 24th | 5:34.87 | 19th | 14:26.67 | 67th | 4:34.57 | 23rd | |||
19th | 15 | Ananda Bagus Efendy Dwi Putra | Nusantara Team | Junior | 18:53.17 | +2:09.97 | 36:28.45 | 33rd | 66:38.43 | 24th | 3:02.33 | 18th | 55:53.97 | 32nd | 5:38.73 | 18th | 35:27.95 | 38th | 5:35.75 | 20th | 13:54.35 | 62nd | 4:36.36 | 29th | |||
20th | 26 | Dedik Handika | Nusantara Team | Elite Men | 18:58.31 | +2:15.11 | 36:39.32 | 38th | 73:03.20 | 36th | 3:06.89 | 23rd | 49:48.66 | 10th | 5:48.91 | 23rd | 32:19.18 | 11th | 5:28.41 | 15th | 15:30.59 | 79th | 4:34.10 | 21st | |||
21st | 22 | Drew Palmer-Leger | Elite Men | 18:59.42 | +2:16.22 | 36:01.86 | 30th | 71:27.32 | 35th | 3:09.86 | 28th | 58:46.68 | 58th | 5:41.67 | 20th | 42:23.20 | 104th | 5:33.21 | 17th | 18:58.81 | 119th | 4:34.68 | 24th | ||||
22nd | 20 | Benjamin Brunner | Master A | 19:01.54 | +2:18.34 | 35:50.44 | 29th | 69:56.29 | 31st | 3:03.28 | 19th | 65:22.27 | 100th | 5:50.53 | 24th | 40:45.13 | 93rd | 5:39.62 | 21st | 16:51.18 | 94th | 4:28.11 | 16th | ||||
23rd | 157 | Chia LUN Chang | Taiwan Enduro | Elite Men | 19:08.93 | +2:25.73 | 34:42.40 | 18th | 151:35.82 | 164th | 3:12.76 | 35th | 50:12.31 | 11th | 5:41.22 | 19th | 33:23.71 | 20th | 5:39.78 | 22nd | 25:51.90 | 161st | 4:35.17 | 25th | |||
24th | 18 | Ryan Rodriguez | Freeduro | Elite Men | 19:10.19 | +2:26.99 | 46:26.35 | 132nd | 57:30.12 | 9th | 3:01.28 | 17th | 62:24.06 | 78th | 5:58.66 | 31st | 32:06.65 | 10th | 5:40.81 | 25th | 16:21.04 | 89th | 4:29.44 | 17th | |||
25th | 19 | Trevor Mejia | SoCal | Elite Men | 19:21.56 | +2:38.36 | 49:23.84 | 151st | 54:59.10 | 6th | 3:09.27 | 25th | 55:18.82 | 29th | 5:53.30 | 25th | 47:41.49 | 154th | 5:43.21 | 28th | 7:46.67 | 16th | 4:35.78 | 26th | |||
26th | 23 | Sittichai Ketkeawmanee | JBC@SPR TEAM | Master A | 19:27.89 | +2:44.69 | 41:16.46 | 76th | 61:31.58 | 14th | 3:19.45 | 46th | 75:07.27 | 159th | 5:48.76 | 22nd | 36:46.72 | 53rd | 5:40.32 | 24th | 26:49.94 | 165th | 4:39.36 | 33rd | |||
27th | 30 | Florent Telliez | Master B | 19:28.15 | +2:44.95 | 34:29.25 | 15th | 76:49.61 | 43rd | 3:06.54 | 22nd | 56:20.49 | 37th | 6:02.96 | 35th | 31:32.47 | 9th | 5:44.74 | 30th | 17:46.05 | 107th | 4:33.91 | 20th | ||||
28th | 32 | Wee Chong Yaw | RedRudeRacing | Master A | 19:30.41 | +2:47.21 | 44:00.76 | 100th | 68:40.07 | 27th | 3:11.86 | 32nd | 60:15.14 | 63rd | 5:57.70 | 29th | 36:06.74 | 46th | 5:42.02 | 27th | 15:17.72 | 75th | 4:38.83 | 32nd | |||
29th | 16 | Sangmok Lim | SM BIKE ACADEMY | Elite Men | 19:34.08 | +2:50.88 | 40:20.74 | 65th | 62:53.14 | 16th | 3:07.26 | 24th | 63:49.12 | 91st | 5:55.37 | 26th | 33:11.72 | 16th | 5:50.06 | 34th | 8:39.77 | 19th | 4:41.39 | 37th | |||
30th | 37 | Chairat Chaochiangtung | X-Biking Chiang Mai | Master A | 19:36.77 | +2:53.57 | 32:40.11 | 6th | 75:51.95 | 40th | 3:09.83 | 27th | 54:17.79 | 25th | 6:08.29 | 41st | 43:56.75 | 118th | 5:42.00 | 26th | 19:49.97 | 126th | 4:36.65 | 30th | |||
31st | 44 | Mark Doughty | Trailhead Thailand | Master C | 19:36.97 | +2:53.77 | 49:06.70 | 149th | 68:16.72 | 26th | 3:12.61 | 34th | 67:44.67 | 115th | 5:55.43 | 27th | 44:40.85 | 127th | 5:50.11 | 35th | 11:10.18 | 37th | 4:38.82 | 31st | |||
32nd | 188 | Ingo Karb | BMCC Mannheim | Master B | 19:41.28 | +2:58.08 | 51:32.63 | 159th | 152:43.01 | 165th | 3:14.61 | 38th | 77:41.86 | 163rd | 5:56.12 | 28th | 44:57.09 | 130th | 5:49.18 | 33rd | 20:23.62 | 129th | 4:41.37 | 36th | |||
33rd | 36 | Man Yin Au Yeung | The Cyclink | Elite Men | 19:43.26 | +3:00.06 | 40:16.20 | 63rd | 74:00.23 | 37th | 3:17.84 | 43rd | 64:39.41 | 94th | 6:04.91 | 37th | 37:01.03 | 55th | 5:44.70 | 29th | 11:16.29 | 38th | 4:35.81 | 27th | |||
34th | 43 | Caleb Warrender | Loose Riders | Master A | 19:54.17 | +3:10.97 | 35:07.19 | 21st | 83:24.93 | 50th | 3:17.35 | 42nd | 57:08.64 | 43rd | 5:57.96 | 30th | 33:35.36 | 25th | 5:57.32 | 41st | 5:34.68 | 9th | 4:41.54 | 38th | |||
35th | 28 | Bima Fikri Aldira | Nusantara Team | Elite Men | 19:54.49 | +3:11.29 | 32:07.66 | 5th | 78:40.13 | 47th | 3:11.56 | 31st | 51:43.87 | 17th | 6:02.78 | 34th | 32:30.78 | 12th | 5:59.36 | 45th | 13:03.66 | 54th | 4:40.79 | 34th | |||
36th | 39 | IMAM WIBOWO | FIGHT Team | Master A | 19:54.50 | +3:11.30 | 40:48.27 | 72nd | 76:27.12 | 42nd | 3:10.97 | 29th | 54:17.85 | 26th | 6:05.12 | 38th | 38:56.75 | 71st | 5:52.71 | 36th | 15:39.12 | 80th | 4:45.70 | 41st | |||
37th | 41 | John Korfiatis | Scott Fox Greece | Master A | 20:00.78 | +3:17.58 | 48:42.24 | 146th | 69:04.46 | 28th | 3:14.41 | 37th | 60:41.39 | 65th | 6:02.14 | 33rd | 36:33.01 | 50th | 5:57.39 | 42nd | 17:03.93 | 100th | 4:46.84 | 43rd | |||
38th | 35 | Pornthep Jommuang | X-Biking Chiang Mai | Master A | 20:03.08 | +3:19.88 | 39:14.87 | 55th | 67:21.84 | 25th | 3:09.36 | 26th | 63:48.13 | 89th | 6:31.35 | 56th | 36:04.70 | 44th | 5:47.90 | 32nd | 19:10.95 | 122nd | 4:34.47 | 22nd | |||
39th | 197 | Luca Hagger | Elite Men | 20:07.05 | +3:23.85 | 35:08.35 | 22nd | 175:29.49 | 177th | 3:17.93 | 44th | 49:38.30 | 8th | 6:11.47 | 43rd | 31:24.28 | 8th | 6:01.52 | 46th | 14:00.04 | 63rd | 4:36.13 | 28th | ||||
40th | 40 | Pelden Dorji | Bhutan Rides | Master A | 20:11.76 | +3:28.56 | 44:28.29 | 109th | 69:58.71 | 32nd | 3:35.49 | 60th | 66:21.00 | 107th | 6:07.63 | 40th | 41:56.34 | 101st | 5:45.38 | 31st | 18:17.21 | 111th | 4:43.26 | 40th | |||
41st | 29 | Peter Ferrell | Master B | 20:13.32 | +3:30.12 | 39:53.05 | 59th | 69:55.95 | 30th | 3:13.13 | 36th | 57:45.95 | 51st= | 6:21.77 | 48th | 44:45.19 | 128th | 5:55.22 | 39th | 4:34.52 | 4th | 4:43.20 | 39th | ||||
42nd | 31 | Malcolm Finnie | Roost | Master A | 20:17.98 | +3:34.78 | 49:59.03 | 153rd | 63:14.26 | 18th | 3:15.90 | 40th | 66:11.25 | 106th | 6:04.42 | 36th | 36:30.97 | 49th | 6:10.30 | 53rd | 15:50.16 | 82nd | 4:47.36 | 45th | |||
43rd | 49 | Jon McKinney | Trailhead Thailand | Master C | 20:20.36 | +3:37.16 | 49:03.39 | 148th | 70:48.62 | 33rd | 3:19.95 | 48th | 66:06.65 | 105th | 6:06.07 | 39th | 44:30.50 | 124th | 5:59.31 | 43rd | 17:00.50 | 98th | 4:55.03 | 54th | |||
44th | 27 | Jesse Anulao | Master B | 20:20.37 | +3:37.17 | 44:45.08 | 114th | 64:33.86 | 19th | 3:20.26 | 49th | 63:08.02 | 83rd | 6:16.10 | 46th | 46:48.27 | 148th | 5:55.06 | 38th | 17:06.96 | 103rd | 4:48.95 | 48th | ||||
45th | 45 | Jai Barker | Loose Riders | Master A | 20:35.44 | +3:52.24 | 36:36.13 | 36th | 84:03.15 | 52nd | 3:22.04 | 50th | 53:34.78 | 21st | 6:13.44 | 44th | 37:22.43 | 59th | 6:08.53 | 50th | 5:21.93 | 8th | 4:51.43 | 49th | |||
46th | 34 | Junho Kim | SM BIKE ACADEMY | Elite Men | 20:44.96 | +4:01.76 | 39:04.88 | 54th | 74:26.21 | 38th | 3:15.59 | 39th | 62:11.94 | 76th | 6:43.61 | 67th | 37:21.24 | 58th | 5:59.34 | 44th | 12:31.10 | 49th | 4:46.42 | 42nd | |||
47th | 48 | Ingrid Larouche | Devinci | Elite Women | 20:45.14 | +4:01.94 | 37:22.99 | 45th | 85:02.44 | 54th | 3:22.05 | 51st | 55:05.13 | 28th | 6:22.20 | 50th | 33:41.63 | 27th | 6:08.83 | 51st | 5:20.93 | 7th | 4:52.06 | 50th | |||
48th | 50 | Chelsea Kimball | Freeduro | Elite Women | 20:50.77 | +4:07.57 | 36:09.53 | 32nd | 87:21.48 | 57th | 3:24.18 | 53rd | 62:03.41 | 74th | 6:17.04 | 47th | 35:47.46 | 40th | 6:16.53 | 59th | 8:44.19 | 20th | 4:53.02 | 51st | |||
49th | 47 | KOK BAK LAW | X-Biking Chiang Mai | Master A | 20:51.93 | +4:08.73 | 41:48.76 | 81st | 78:32.72 | 46th | 3:17.97 | 45th | 69:08.72 | 119th | 6:43.09 | 65th | 36:22.84 | 47th | 6:02.47 | 47th | 18:29.76 | 113th | 4:48.40 | 46th | |||
50th | 38 | Joel Mc Guire | Bukit Kiara MTB | Master A | 20:56.82 | +4:13.62 | 37:07.57 | 43rd | 76:10.11 | 41st | 3:35.35 | 59th | 51:21.26 | 14th | 6:26.90 | 53rd | 40:37.50 | 89th | 6:07.60 | 48th= | 15:53.66 | 84th | 4:46.97 | 44th | |||
51st | 61 | Rinku Thakur | Elite Men | 20:58.46 | +4:15.26 | 38:15.22 | 49th | 90:19.99 | 64th | 3:25.35 | 54th | 52:31.21 | 20th | 6:22.48 | 51st | 40:10.15 | 83rd | 6:10.80 | 54th | 16:52.67 | 96th | 4:59.83 | 56th | ||||
52nd | 59 | Botak Botak | Roots rider | Master A | 21:01.00 | +4:17.80 | 40:22.43 | 66th | 88:46.07 | 59th | 3:26.36 | 56th | 55:59.51 | 35th | 6:13.51 | 45th | 35:52.69 | 41st | 6:13.81 | 56th | 21:16.34 | 137th | 5:07.32 | 64th | |||
53rd | 52 | Jigme Lobzang | Elite Men | 21:10.86 | +4:27.66 | 44:12.06 | 103rd | 78:28.27 | 45th | 3:27.77 | 57th | 65:59.76 | 102nd | 6:01.93 | 32nd | 56:04.80 | 175th | 6:31.60 | 65th | 19:57.68 | 127th | 5:09.56 | 67th | ||||
54th | 51 | Henrik Miller | Master C | 21:11.48 | +4:28.28 | 52:34.16 | 164th | 71:02.22 | 34th | 3:19.47 | 47th | 72:07.93 | 134th | 6:37.87 | 59th | 46:56.11 | 151st | 6:19.74 | 60th | 15:12.91 | 73rd | 4:54.40 | 52nd | ||||
55th | 55 | Gorn Sangkaboon | Bold Thailand | Master A | 21:14.56 | +4:31.36 | 43:03.96 | 95th | 83:24.16 | 49th | 3:22.65 | 52nd | 49:04.35 | 6th | 6:30.98 | 55th | 36:03.98 | 43rd | 6:07.60 | 48th= | 2:52.70 | 1st | 5:13.33 | 71st | |||
56th | 58 | Pui Kin Lui | The Cyclink | Master A | 21:18.94 | +4:35.74 | 40:09.24 | 61st | 87:03.56 | 56th | 3:40.53 | 68th | 71:16.46 | 131st | 6:33.80 | 57th | 40:01.84 | 81st | 6:15.89 | 57th | 15:14.56 | 74th | 4:48.72 | 47th | |||
57th | 72 | Tsoi Sheung Chuen | Cyclink | Elite Men | 21:21.87 | +4:38.67 | 40:16.65 | 64th | 95:58.86 | 74th | 3:38.82 | 66th | 62:47.24 | 81st | 6:38.28 | 60th | 38:55.85 | 70th | 6:10.21 | 52nd | 15:22.89 | 77th | 4:54.56 | 53rd | |||
58th | 46 | CJ Selig | Freeduro | Elite Women | 21:24.07 | +4:40.87 | 41:42.87 | 79th | 79:30.69 | 48th | 3:26.07 | 55th | 73:32.12 | 140th | 6:43.00 | 64th | 55:21.73 | 172nd | 6:16.07 | 58th | 9:16.19 | 26th | 4:58.93 | 55th | |||
59th | 64 | Stephane Pianigiani | HK EPIC RIDERS | Master B | 21:27.42 | +4:44.22 | 42:13.75 | 89th | 85:32.57 | 55th | 3:28.55 | 58th | 56:59.56 | 40th | 6:25.01 | 52nd | 48:38.59 | 159th | 6:28.49 | 63rd | 13:34.27 | 60th | 5:05.37 | 61st | |||
60th | 54 | Pongpun Itngam | DXK ENDURO | Master B | 21:32.81 | +4:49.61 | 35:21.70 | 26th | 90:39.64 | 65th | 3:36.75 | 62nd | 53:51.03 | 23rd | 6:42.03 | 62nd | 35:22.99 | 37th | 6:13.27 | 55th | 14:17.84 | 65th | 5:00.76 | 58th | |||
61st | 191 | Chiron Kantakis | Magpie Cycles | Master B | 21:55.07 | +5:11.87 | 42:06.42 | 86th | 160:30.09 | 174th | 3:37.23 | 64th | 44:49.43 | 4th | 6:30.40 | 54th | 30:02.96 | 6th | 6:39.00 | 68th | 5:53.56 | 11th | 5:08.44 | 66th | |||
62nd | 62 | Hannah Binder | Awesome MTB | Elite Women | 21:57.64 | +5:14.44 | 36:30.54 | 34th | 95:23.78 | 72nd | 3:42.63 | 70th | 63:44.47 | 88th | 6:42.83 | 63rd | 55:22.32 | 173rd | 6:27.45 | 62nd | 23:03.99 | 151st | 5:04.73 | 60th | |||
63rd | 67 | Andre Hugo | Master A | 22:00.99 | +5:17.79 | 43:31.21 | 99th | 89:43.42 | 60th | 3:38.81 | 65th | 63:48.46 | 90th | 6:48.41 | 70th | 44:17.16 | 121st | 6:23.44 | 61st | 10:07.10 | 31st | 5:10.33 | 68th | ||||
64th | 73 | Chris Sargeant | Master B | 22:16.84 | +5:33.64 | 40:09.40 | 62nd | 95:31.30 | 73rd | 3:37.14 | 63rd | 62:49.02 | 82nd | 6:49.11 | 71st | 44:45.85 | 129th | 6:42.93 | 70th | 14:17.97 | 66th | 5:07.66 | 65th | ||||
65th | 91 | Russell Carrigg | Loose Riders | Master B | 22:25.36 | +5:42.16 | 47:45.01 | 139th | 98:06.32 | 78th | 3:53.54 | 88th | 70:04.34 | 127th | 6:49.89 | 73rd | 42:45.29 | 107th | 6:38.34 | 67th | 20:52.92 | 136th | 5:03.59 | 59th | |||
66th | 57 | CHIU KIN NGAI | INSANE | Master B | 22:28.63 | +5:45.43 | 42:08.94 | 87th | 83:33.59 | 51st | 3:55.44 | 90th | 56:02.17 | 36th | 6:43.55 | 66th | 37:51.25 | 64th | 6:30.10 | 64th | 23:30.55 | 154th | 5:19.54 | 76th | |||
67th | 60 | Tim ENGELHARDT | One Line | Master B | 22:29.73 | +5:46.53 | 45:08.20 | 117th | 84:41.24 | 53rd | 3:44.02 | 71st | 64:43.50 | 95th | 6:39.09 | 61st | 55:26.49 | 174th | 6:49.07 | 78th | 9:40.65 | 30th | 5:17.55 | 74th | |||
68th | 79 | Glen Impey | Master B | 22:37.02 | +5:53.82 | 36:41.69 | 39th= | 103:45.29 | 89th | 3:46.20 | 73rd | 60:41.85 | 66th | 6:56.70 | 76th | 39:37.63 | 78th | 6:47.11 | 74th | 8:15.55 | 17th | 5:07.01 | 63rd | ||||
69th | 82 | Mitsuyoshi Kimura | Cheap Style Racing | Master C | 22:37.48 | +5:54.28 | 50:22.37 | 155th | 89:57.49 | 62nd | 3:42.03 | 69th | 62:15.68 | 77th | 6:56.73 | 78th | 50:07.73 | 164th | 6:37.14 | 66th | 29:59.57 | 171st | 5:21.58 | 79th | |||
70th | 78 | Cuong Bui | SVMB | Elite Men | 22:49.58 | +6:06.38 | 45:26.08 | 120th | 91:50.29 | 68th | 3:48.49 | 78th | 62:36.14 | 79th | 6:57.45 | 80th | 50:07.55 | 163rd | 6:41.22 | 69th | 10:49.25 | 36th | 5:22.42 | 80th | |||
71st | 83 | Ashley Vandermeer | Master A | 22:50.16 | +6:06.96 | 38:41.25 | 53rd | 103:43.02 | 88th | 3:51.11 | 81st | 58:37.13 | 56th | 6:46.07 | 68th | 48:48.59 | 161st | 6:46.11 | 73rd | 20:44.61 | 135th | 5:26.87 | 85th | ||||
72nd | 65 | Ryan Vars | Master B | 22:50.73 | +6:07.53 | 39:27.08 | 57th | 91:57.63 | 69th | 3:53.20 | 85th | 74:34.43 | 155th | 6:51.48 | 75th | 43:13.43 | 111th | 6:47.95 | 77th | 26:43.88 | 164th | 5:18.10 | 75th | ||||
73rd | 69 | ELVAN SAHALA HUTABARAT | INDEGO GRAVITY | Master A | 22:52.04 | +6:08.84 | 44:18.77 | 105th | 88:16.44 | 58th | 4:01.38 | 101st | 73:59.32 | 146th | 7:00.55 | 81st | 43:01.41 | 110th | 6:44.24 | 72nd | 30:50.19 | 174th | 5:05.87 | 62nd | |||
74th | 66 | Mark Bebb | Trailhead Thailand | Master C | 22:58.92 | +6:15.72 | 40:56.87 | 74th | 90:50.35 | 66th | 3:47.21 | 75th | 52:10.26 | 19th | 7:06.52 | 85th | 34:58.21 | 34th | 7:04.83 | 96th | 17:26.74 | 105th | 5:00.36 | 57th | |||
75th | 94 | Riduan Yassin | Flowriders | Master B | 23:00.07 | +6:16.87 | 41:56.00 | 83rd | 107:53.28 | 98th | 3:46.77 | 74th | 58:10.27 | 54th | 7:01.03 | 82nd | 40:05.43 | 82nd | 7:00.81 | 90th | 23:29.50 | 153rd | 5:11.46 | 69th | |||
76th | 112 | Youran Zhou | X-Biking Chiang Mai | Junior | 23:03.59 | +6:20.39 | 35:00.60 | 20th | 127:08.74 | 132nd | 3:51.04 | 80th | 59:06.04 | 60th | 7:12.48 | 95th | 39:21.92 | 75th | 6:47.21 | 75th | 4:43.57 | 5th | 5:12.86 | 70th | |||
77th | 71 | Jumnong Krajangjaeng | Laemchabang Enduro | Master C | 23:11.21 | +6:28.01 | 42:46.75 | 93rd | 89:47.02 | 61st | 3:53.23 | 86th | 65:05.29 | 97th | 7:01.38 | 83rd | 50:32.87 | 165th | 6:51.81 | 81st | 14:10.46 | 64th | 5:24.79 | 82nd | |||
78th | 63 | Ash Jardine | Loose Riders | Master C | 23:13.11 | +6:29.91 | 38:33.97 | 50th | 92:56.81 | 70th | 3:38.99 | 67th | 60:19.09 | 64th | 7:27.16 | 106th | 36:36.68 | 51st | 6:51.66 | 79th | 19:37.57 | 124th | 5:15.30 | 73rd | |||
79th | 56 | Naoaki Ishikawa | BJCC | Master B | 23:13.38 | +6:30.18 | 36:03.47 | 31st | 90:55.38 | 67th | 3:45.91 | 72nd | 54:12.56 | 24th | 6:49.58 | 72nd | 37:45.08 | 61st | 7:05.93 | 99th | 17:56.22 | 109th | 5:31.96 | 94th | |||
80th | 74 | Steve Whitcombe | Master B | 23:16.84 | +6:33.64 | 34:29.18 | 14th | 102:50.05 | 85th | 3:58.39 | 96th | 32:29.07 | 1st | 6:51.20 | 74th | 25:12.52 | 1st | 7:06.81 | 101st | 10:24.77 | 33rd | 5:20.44 | 77th | ||||
81st | 198 | Rommer Nadja | Elite Women | 23:17.97 | +6:34.77 | 36:35.82 | 35th | 176:03.02 | 178th | 3:35.82 | 61st | 49:20.67 | 7th | 7:44.53 | 119th | 29:52.06 | 5th | 6:43.14 | 71st | 13:16.82 | 58th | 5:14.48 | 72nd | ||||
82nd | 53 | Morten Hansen | Vikings | Master C | 23:21.42 | +6:38.22 | 33:41.42 | 10th | 90:13.75 | 63rd | 4:03.54 | 105th | 51:21.46 | 15th | 6:46.77 | 69th | 34:19.89 | 31st | 7:05.96 | 100th | 11:55.12 | 41st | 5:25.15 | 84th | |||
83rd | 86 | Riska Amelia Agustina | Spartan Racing Team | Elite Women | 23:26.76 | +6:43.56 | 40:43.72 | 70th | 104:53.07 | 90th | 3:47.41 | 76th | 67:41.98 | 114th | 7:13.60 | 99th | 43:20.53 | 113th | 6:56.75 | 85th | 18:33.79 | 116th | 5:29.00 | 91st | |||
84th | 107 | Kittisak Nuengchamnong | Dxk Enduro | Master A | 23:29.67 | +6:46.47 | 37:58.57 | 48th | 119:15.60 | 121st | 3:53.40 | 87th | 61:34.07 | 72nd | 7:16.20 | 100th | 33:49.21 | 28th | 6:57.51 | 86th | 17:02.83 | 99th | 5:22.56 | 81st | |||
85th | 122 | Chang Woei Tan | Dirty Nomads | Master C | 23:30.02 | +6:46.82 | 41:47.28 | 80th | 119:56.43 | 122nd | 3:56.11 | 92nd | 74:02.05 | 148th | 7:10.74 | 91st | 42:53.57 | 108th | 6:55.07 | 83rd | 17:06.69 | 102nd | 5:28.10 | 89th | |||
86th | 68 | Ricardo Lopes | Master B | 23:30.16 | +6:46.96 | 33:39.18 | 8th | 96:59.92 | 75th | 4:05.98 | 110th | 60:51.63 | 67th | 6:36.44 | 58th | 42:56.10 | 109th | 7:22.76 | 107th | 13:10.18 | 56th | 5:24.98 | 83rd | ||||
